| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £8,255 | £5,396 | £19,574 | £9,057 | £2,984 | £7,991 | £1,812 | £2,146 | £560 | — | — |
| Current assets | £8,321 | £5,549 | £19,771 | £9,057 | £3,016 | — | — | £2,146 | £3,956 | — | — |
| Fixed assets | £6 | £64 | £152 | £1,304 | £2,614 | £606 | £754 | £993 | £979 | £1,176 | £5 |
| Creditors | £7,754 | £5,503 | £9,638 | £8,768 | £4,535 | £4,682 | £2,327 | £2,804 | £4,587 | £14,802 | £11,880 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch